Item Number | Item Description | U Of M Schedule |
---|---|---|
F17023 | Wholemeal Breaded Chicken Breast Burger 48x57g | EACH |
F19500 | Frozen Sliced Roast Chicken 500g | EACH |
F37001 | Diced Chicken 2.5kg | EACH |
F37002 | Frozen Stripped Chicken 2.5kg | EACH |
F37008 | Sliced Roast Chicken 1kg | EACH |
F38001 | Roast Chicken Fillet Skin On 60x150g | EACH |
F53005 | Hand Sliced Chinese Chicken 1kg | EACH |
F53006 | Hand Sliced Chicken Tikka 1kg | EACH |
F53007 | Hand Sliced Cajun Chicken 1kg | EACH |
F53009 | Cooked Sliced Hoi Sin Duck 1kg | EACH |
F53010 | Southern Fried Chicken Mini Fillets 2kg | EACH |
F53011 | Battered Chicken Fillet Bites 2kg | EACH |
F53012 | Hot & Spicy Chicken Fillets 18x110g | EACH |
F53015 | Battered Chicken Nuggets 1kg | EACH |
F53016 | Breaded Chicken Fillets 140-160g 2x16 | EACH |
F53017 | Hot & Spicy Glazed Chicken Wings 1kg | EACH |
F53025 | Luxury Garlic Chicken Kiev x12 | EACH |
F53029 | Meadowvale Battered Chicken Goujons 1kg | EACH |
F53030 | Drums & Thighs S Fried 12x700g | EACH |
F53031 | Breaded Mini Chicken Fillet 2kg | EACH |
F53034 | Hot & Spicy Mini Fillet 1kg | EACH |
F53035 | Pickin' Chicken 2kg | EACH |
F53036 | Battered Chicken Steaks 6x12x85g | EACH |
F53037 | Cooked Chicken Strips 2kg | EACH |
F53100 | Battered Chicken Fillet Bites 1kg | EACH |
F53101 | Southern Fried Chicken Mini Fillets 1kg | EACH |
F53102 | Breaded Chicken Dinosaurs 1kg | EACH |
F53103 | Southern Fried Chicken Fillet 12x85g | EACH |
F63002 | Cooked Crispy Chick.Fillet Burger 24x90g | EACH |
140001 | WAVERLEY ROAST TURKEY SADDLE | KG |
157813 | 60% TANTALLON TURKEY BREAST 2.72kg | EACH |
204100 | FOOD OPTIONS COOKED CHICKEN FILLETS 2.5kg | EACH |
204101 | FOOD OPTIONS DICED CHICKEN 2.5kg | EACH |
204102 | 80% TURKEY 2.8kg | KG |
204106 | ROASTED STRIPPED CHICKEN 2.5kg | EACH |
205003 | SMOKED CHICKEN BREAST | KG |
205005 | SMOKED DUCK BREAST | KG |
302001 | FOOD OPTIONS 2.5kg STRIPPED CHICKEN | EACH |
311002 | SMOKED TURKEY BREAST BONELESS | KG |
311005 | PREMIUM VACUUM COOKED TURKEY BREAST | KG |
311007 | GRILLED CHICKEN BREAST | KG |
521016 | DUCK LEG CONFIT x 6 | EACH |
664972 | CAJUN CHICKEN 5KG | EACH |
664973 | CHINESE CHICKEN 5KG | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range