Item Number | Item Description | U Of M Schedule |
---|---|---|
F08015 | Toffee Pecan Loaf Cake 19ptns | EACH |
F08016 | Cherry & Almond Loaf Cake 19tns | EACH |
F08017 | Naughty Chocolate Loaf Cake 19tn | EACH |
F08018 | Lemon Drizzle Loaf Cake 19ptn | EACH |
F08019 | Sticky Ginger Loaf Cake 19tns | EACH |
F08020 | Raspberry & Almond Slice 18ptns | EACH |
F08021 | Bakewell Tart Slice 18ptn | EACH |
F08039 | Banana & Toffee Marble Loaf Cake 19ptn | EACH |
F43201 | Fairway Mixed Traybake x36 | EACH |
F43202 | Fairway Mixed Cupcakes x16 | EACH |
F80008 | Belgian Waffles 20x90g | EACH |
F80010 | Churros Stick1x4kg | EACH |
F87027 | Vanilla Slices x 24 | EACH |
F94010 | Mini Flapjack Bites 6x400g | EACH |
F94011 | Mini Brownie Bites 6x400g | EACH |
F94013 | Mini Rocky Road Bites 6x400g | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range