Item Number | Item Description | U Of M Schedule |
---|---|---|
F16101 | Smoked Haddock & Spring Onion Fishcake 25x85g | EACH |
F16102 | Frito Misto Appetiser 500g | EACH |
F16115 | Battered Squid Rings 500g | EACH |
F16121 | Luxury Cod Fishcakes 25x85g | EACH |
F16122 | Thai Salmon Fishcakes 25x85g | EACH |
F16123 | Breaded Plaice Goujons 454g | EACH |
F16130 | Tempura Battered Torpedo King Prawns 500g | EACH |
F16132 | Reformed Scampi 10x1lb | EACH |
F61028 | Panko Coated Squid Rings (21 per box) | EACH |
F61029 | Crispy Battererd(5ptn box) | EACH |
F61030 | Mini Thai Basket 80x125g | EACH |
F61032 | Salt & Pepper Squid (50 pieces per box) | EACH |
F66001 | Tempura Coated King Prawns 500g | EACH |
F81002 | Breaded Lemon Goujons 454g | EACH |
F87033 | Cod Fillet Fish Fingers 60x 30g | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range