Item Number | Item Description | U Of M Schedule |
|---|---|---|
| B00026 | PORK BONELESS LOIN RIND OFF 4-5KG | KG |
| B00028 | PORK BELLY 10k | KG |
| B00037 | FULL FACE GAMMON STEAK 2X10OZ | EACH |
| B00108 | CHILLED PORK LOINS | KG |
| F50000 | Duck Royale Duck Breast 200-250g | KG |
| F50001 | Corn Fed Chicken Supremes | KG |
| FB0002 | Frozen Whole Striploin 8kg | KG |
| FB0003 | Frozen Whole Fillet Chain On 3k | KG |
| FB0007 | Turkey Butterfly (Raw) approx 6kg | KG |
| FB0024 | Lamb Shanks 500-600g Full Case | KG |
| FB0030 | Frozen Gressingham Duck Legs | KG |
| FB0037 | Gressingham Duck Breast x 2 | EACH |
| FB0044 | Corn Fed Chicken Supremes 50x221g | EACH |
| FB0046 | Boneless Gammons 10kg | KG |
| FB0053 | Pork & Chorizo Burger 6oz - 170g x12 | EACH |
| FB0054 | Venison & Chorizo Burgers 6oz - 170g x12 | EACH |
| FB0055 | Chicken Liver | KG |
| FB0056 | Duck Liver | KG |
| FB0057 | Chicken Drumettes 13.61kg | KG |
| FB0058 | 3 Joint Chicken Wings approx 18kg | KG |
| FB0062 | Lamb Shanks 400-500g Approx 12kg | KG |
| FB0102 | Frozen Striploin | KG |
| FB0103 | Frozen Mutton Neck | KG |
| LCB010101 | WHOLE ABERDEEN ANGUS FILLET STANDARD TRIM (CHAIN ON) | KG |
| LCB010201 | WHOLE SCOTCH FILLET STANDARD TRIM 1.8 - 2.2kg | KG |
| LCB010202 | WHOLE SCOTCH FILLET SPECIAL TRIM 1.8 - 2.2kg | KG |
| LCB010203 | WHOLE SCOTCH FILLET LARDER TRIM 1.6 - 2kg | KG |
| LCB010205 | SCOTCH FILLET STEAK STANDARD TRIM 7oz - 198g | EACH |
| LCB010206 | SCOTCH FILLET STEAK STANDARD TRIM 8oz - 226g | EACH |
| LCB010209 | SCOTCH FILLET STEAK SPECIAL TRIM 8oz - 226g | EACH |
| LCB010210 | SCOTCH FILLET STEAK LARDER TRIM 6oz - 170g | EACH |
| LCB010212 | SCOTCH FILLET STEAK LARDER TRIM 8oz - 226g | EACH |
| LCB010213 | SCOTCH FILLET STEAK LARDER TRIM CENTRE CUT 6oz - 170g | EACH |
| LCB010215 | SCOTCH FILLET STEAK LARDER TRIM CENTRE CUT 8oz - 226g | EACH |
| LCB010301 | UK WHOLE BEEF FILLET STANDARD TRIM 1.8 - 2.2kg | KG |
| LCB010302 | UK WHOLE BEEF FILLET SPECIAL TRIM 1.8 - 2.2kg | KG |
| LCB010303 | UK WHOLE BEEF FILLET LARDER TRIM 1.6 - 2kg | KG |
| LCB010304 | UK FILLET STEAK STANDARD TRIM 6oz - 170g | EACH |
| LCB010305 | UK FILLET STEAK STANDARD TRIM 7oz - 198g | EACH |
| LCB010306 | UK FILLET STEAK STANDARD TRIM 8oz - 226g | EACH |
| LCB010307 | UK FILLET STEAK SPECIAL TRIM 6oz - 170g | EACH |
| LCB010309 | UK FILLET STEAK SPECIAL TRIM 8oz - 226g | EACH |
| LCB010310 | UK FILLET STEAK LARDER TRIM 6oz - 170g | EACH |
| LCB010312 | UK FILLET STEAK LARDER TRIM 8oz - 226g | EACH |
| LCB010314 | UK FILLET STEAK LARDER TRIM CENTRE CUT 7oz - 198g | EACH |
| LCB010315 | UK FILLET STEAK LARDER TRIM CENTRE CUT 8oz - 226g | EACH |
| LCB010319 | UK FILLET STEAK LARDER TRIM 9oz - 255g | EACH |
| LCB010320 | UK FILLET STEAK LARDER TRIM 10oz - 284g | EACH |
| LCB010400 | IMPORTED WHOLE FILLET STANDARD TRIM | KG |
| LCB010401 | IMPORTED WHOLE FILLET SPECIAL TRIM 1.6 - 2kg | KG |
| LCB010402 | IMPORTED WHOLE FILLET LARDER TRIM 1.6 - 2kg | KG |
| LCB010403 | IMPORTED FILLET STEAK SPECIAL TRIM 6oz - 170g | EACH |
| LCB010404 | IMPORTED FILLET STEAK SPECIAL TRIM 7oz - 198g | EACH |
| LCB010405 | IMPORTED FILLET STEAK SPECIAL TRIM 8oz - 226g | EACH |
| LCB010406 | IMPORTED FILLET STEAK LARDER TRIM 6oz - 170g | EACH |
| LCB010407 | IMPORTED FILLET STEAK LARDER TRIM 7oz - 198g | EACH |
| LCB010408 | IMPORTED FILLET STEAK LARDER TRIM 8oz - 226g | EACH |
| LCB010409 | IMPORTED FILLET STEAK LARDER TRIM CENTRE CUT 6oz - 170g | EACH |
| LCB010410 | IMPORTED FILLET STEAK LARDER TRIM CENTRE CUT 7oz - 198g | EACH |
| LCB010411 | IMPORTED FILLET STEAK LARDER TRIM CENTRE CUT 8oz - 226g | EACH |
| LCB010419 | IMPORTED FILLET STEAK LARDER TRIM 9oz - 255g | EACH |
| LCB010420 | IMPORTED FILLET STEAK LARDER TRIM 10oz - 283g | EACH |
| LCB010430 | IMPORTED FILLET STEAK LARDER TRIM CENTRE CUT 5oz - 170g | EACH |
| LCB010450 | BEEF FILLET TAIL | KG |
| LCB010451 | BEEF FILLET HEAD | KG |
| LCB020201 | WHOLE SCOTCH STRIPLOIN STANDARD TRIM 6-8kg | KG |
| LCB020205 | SCOTCH SIRLOIN STEAK SPECIAL TRIM 8oz - 226g | EACH |
| LCB020207 | SCOTCH SIRLOIN STEAK LARDER TRIM 6oz - 170g | EACH |
| LCB020208 | SCOTCH SIRLOIN STEAK LARDER TRIM 8oz - 226g | EACH |
| LCB020209 | SCOTCH SIRLOIN STEAK LARDER TRIM 10oz - 283g | EACH |
| LCB020300 | UK T-BONE STEAK 12-14oz | KG |
| LCB020301 | WHOLE UK STRIPLOIN STANDARD TRIM 5-8kg | KG |
| LCB020302 | WHOLE UK STRIPLOIN SPECIAL TRIM 5-8kg | KG |
| LCB020303 | WHOLE UK STRIPLOIN LARDER TRIM 5-8kg | KG |
| LCB020304 | UK SIRLOIN STEAK SPECIAL TRIM 6oz - 170g | EACH |
| LCB020305 | UK SIRLOIN STEAK SPECIAL TRIM 8oz - 226g | EACH |
| LCB020306 | UK SIRLOIN STEAK SPECIAL TRIM 10oz - 283g | EACH |
| LCB020307 | UK SIRLOIN STEAK LARDER TRIM 6oz - 170g | EACH |
| LCB020308 | UK SIRLOIN STEAK LARDER TRIM 8oz - 226g | EACH |
| LCB020309 | UK SIRLOIN STEAK LARDER TRIM 10oz - 283g | EACH |
| LCB020311 | UK SIRLOIN STEAK LARDER TRIM CENTRE CUT 6oz - 170g | EACH |
| LCB020313 | UK SIRLOIN STEAK LARDER TRIM CENTRE CUT 8oz - 226g | EACH |
| LCB020315 | UK SIRLOIN STEAK LARDER TRIM CENTRE CUT 10oz - 283g | EACH |
| LCB020318 | UK SIRLOIN STEAK SPECIAL TRIM 4oz - 113g | EACH |
| LCB020319 | UK SIRLOIN STEAK SPECIAL TRIM 7oz - 198g | EACH |
| LCB020320 | UK SIRLOIN STEAK SPECIAL TRIM 5oz - 142g | EACH |
| LCB020321 | UK SIRLOIN STEAK SPECIAL TRIM 9oz - 255g | EACH |
| LCB020401 | IMPORTED WHOLE STRIPLOIN STANDARD TRIM 5-8kg | KG |
| LCB020403 | IMPORTED WHOLE STRIPLOIN LARDER TRIM 5-8kg | KG |
| LCB020404 | IMPORTED SIRLOIN STEAK SPECIAL TRIM 6oz - 170g | EACH |
| LCB020405 | IMPORTED SIRLOIN STEAK SPECIAL TRIM 8oz - 226g | EACH |
| LCB020407 | IMPORTED SIRLOIN STEAK LARDER TRIM 6oz - 170g | EACH |
| LCB020408 | IMPORTED SIRLOIN STEAK LARDER TRIM 8oz - 226g | EACH |
| LCB020409 | IMPORTED SIRLOIN STEAK LARDER TRIM 10oz - 283g | EACH |
| LCB020410 | IMPORTED SIRLOIN STEAK SPECIAL TRIM 4oz - 113g | EACH |
| LCB030201 | WHOLE SCOTCH RIBEYE 2.5-3.5kg | KG |
| LCB030202 | SCOTCH RIBEYE STEAK 6oz - 170g | EACH |
| LCB030203 | SCOTCH RIBEYE STEAK 8oz - 226g | EACH |
| LCB030204 | SCOTCH RIBEYE STEAK 10oz - 283g | EACH |
| LCB030300 | UK RIBEYE STEAK 3oz - 85g | EACH |
| LCB030301 | WHOLE UK RIBEYE 2.5-3.5kg | KG |
| LCB030302 | UK RIBEYE STEAK 6oz - 170g | EACH |
| LCB030303 | UK RIBEYE STEAK 8oz - 226g | EACH |
| LCB030304 | UK RIBEYE STEAK 10oz - 283g | EACH |
| LCB030310 | UK RIBEYE STEAK 5oz - 142g | EACH |
| LCB030312 | UK RIBEYE STEAK 7oz | KG |
| LCB030400 | IMPORTED RIBEYE STEAK 4oz - 113g | EACH |
| LCB030401 | WHOLE IMPORTED RIBEYE 2.5-3.5kg | KG |
| LCB030402 | IMPORTED RIBEYE STEAK 6oz - 170g | EACH |
| LCB030403 | IMPORTED RIBEYE STEAK 8oz - 226g | EACH |
| LCB030404 | IMPORTED RIBEYE STEAK 10oz - 283g | EACH |
| LCB030405 | IMPORTED RIBEYE 12oz - 339g | EACH |
| LCB030413 | IMPORTED RIBEYE STEAK 9oz - 225g | EACH |
| LCB030420 | WHOLE IMPORTED LARGE CUBE ROLL | KG |
| LCB040203 | SCOTCH SHOULDER STEAK 8oz 226g | EACH |
| LCB040204 | SCOTCH SHOULDER DICED | KG |
| LCB040205 | SCOTCH SHOULDER DICED - LEAN -95VL | KG |
| LCB040310 | SHOULDER STEAK 10oz - 285g | EACH |
| LCB040314 | SHOULDER DICED SMALL DICE | KG |
| LCB050201 | WHOLE SCOTCH TOPSIDE 9kg | KG |
| LCB050203 | SCOTCH TOPSIDE NETTED JOINT | KG |
| LCB050204 | SCOTCH SILVERSIDE NETTED JOINT | KG |
| LCB050205 | SCOTCH TOPSIDE MINUTE STEAK 4oz - 113g | EACH |
| LCB050206 | SCOTCH TOPSIDE MINUTE STEAK 6oz - 170g | EACH |
| LCB050401 | WHOLE TOPSIDE 9kg | KG |
| LCB050402 | WHOLE SILVERSIDE 8kg | KG |
| LCB050403 | TOPSIDE NETTED JOINT | KG |
| LCB050404 | SILVERSIDE NETTED JOINT | KG |
| LCB050405 | TOPSIDE MINUTE STEAK 4oz - 113g | EACH |
| LCB050406 | TOPSIDE MINUTE STEAK 6oz - 170g | EACH |
| LCB050407 | BEEF STROGANOFF | KG |
| LCB050420 | BEEF OLIVE 7/8oz (SPECIAL ORDER) | EACH |
| LCB060201 | WHOLE SCOTCH RUMP 7kg | KG |
| LCB060204 | SCOTCH RUMP 6oz - 170g | EACH |
| LCB060205 | SCOTCH RUMP 8oz - 226g | EACH |
| LCB060206 | SCOTCH RUMP 10oz - 283g | EACH |
| LCB060401 | IMPORTED RUMP 7kg | KG |
| LCB060402 | IMPORTED RUMP JOINT | KG |
| LCB060403 | IMPORTED RUMP 4oz - 113g | EACH |
| LCB060405 | IMPORTED RUMP 8oz - 226g | EACH |
| LCB060406 | IMPORTED RUMP 10oz - 283g | EACH |
| LCB070202 | OX CHEEK | KG |
| LCB070203 | BEEF SHIN BONE IN 3kg | KG |
| LCB070205 | BEEF SHIN BONELESS 1.7kg | KG |
| LCB070206 | FEATHER BLADE 5kg | KG |
| LCB070207 | FEATHER BLADE PORTIONED | KG |
| LCB070220 | BRISKET | KG |
| LCB080103 | VEAL LOIN 5kg | KG |
| LCB080106 | VEAL RACK FRENCH TRIM 3kg | KG |
| LCB080107 | VEAL CUTLET | KG |
| LCB080108 | VEAL TOPSIDE 8kg | KG |
| LCB080109 | VEAL TOPSIDE ESCALOPE | KG |
| LCB080110 | VEAL SILVERSIDE 7kg | KG |
| LCB080111 | VEAL SILVERSIDE ESCALOPE | KG |
| LCB090100 | WHOLE SUCKLING PIG | KG |
| LCB090101 | PORK FILLET WHOLE 0.7kg | KG |
| LCB090102 | WHOLE PORK LOIN BONE IN RIND ON 5kg | KG |
| LCB090103 | WHOLE PORK LOIN BONELESS RIND ON 5kg | KG |
| LCB090104 | WHOLE PORK LOIN BONELESS RIND OFF SHORT 5kg | KG |
| LCB090105 | PORK LOIN STEAK 4oz - 113g | EACH |
| LCB090106 | PORK LOIN STEAK 6oz - 170g | EACH |
| LCB090107 | PORK LOIN STEAK 8oz - 226g | EACH |
| LCB090108 | PORK RACK 4kg | KG |
| LCB090110 | PORK CHOP 6 OZ | KG |
| LCB090111 | PORK CHOP LARDER TRIM | KG |
| LCB090112 | PORK BELLY BONE IN SKINLESS | KG |
| LCB090113 | PORK BELLY BONELESS SKINLESS | KG |
| LCB090114 | PORK SHOULDER DICED | KG |
| LCB090115 | PORK SCALLOPS OF THE LEG | KG |
| LCB090116 | PORK CHEEKS | KG |
| LCB090117 | PORK SHOULDER BONED & ROLLED | KG |
| LCB090121 | PORK LOIN STEAK 3oz - 85g | EACH |
| LCB090122 | PORK SKIN | KG |
| LCB090125 | UK PORK LEG JULIENNE CUT | KG |
| LCB090130 | PORK LOIN STEAK 7oz TOTAL TRIM (FAT OFF) | EACH |
| LCB090150 | PORK LOIN STUFFED & ROLLED | KG |
| LCB090200 | PORK LEG BONE IN SKIN ON | KG |
| LCB090201 | PORK LEG B/LESS S/LESS ROLLED | KG |
| LCB090215 | PORK COLLAR | KG |
| LCB090217 | IMP PORK SHOULDER BONED & ROLLED | KG |
| LCB090310 | WHOLE GAMMON B/LESS "COOK IN BAG" | KG |
| LCB100101 | LEG OF LAMB BONE IN 2.5kg | KG |
| LCB100102 | LEG OF LAMB CARVERY 2kg (THIGH BONE REMOVED & ROLLED) | KG |
| LCB100103 | LEG OF LAMB BONELESS NO BONES 1.8kg | KG |
| LCB100108 | LEG OF LAMB DICED | KG |
| LCB100112 | LAMB LOIN EYE LARDER TRIM 1.2kg | KG |
| LCB100113 | LAMB SADDLE BONE IN 3kg | KG |
| LCB100115 | LAMB CHOPS DOUBLE | KG |
| LCB100116 | LAMB CHOPS SINGLE | KG |
| LCB100117 | LAMB RACK STANDARD TRIM | KG |
| LCB100118 | LAMB RACK LARDER TRIM + TRIM | KG |
| LCB100119 | LAMB RACK LARDER TRIM NO TRIM | KG |
| LCB100120 | LAMB CUTLET | KG |
| LCB100121 | LAMB SHOULDER BONE IN 1.5kg | KG |
| LCB100122 | LAMB SHOULDER BONELESS AND ROLLED 0.8kg | KG |
| LCB100123 | LAMB SHOULDER DICED | KG |
| LCB100124 | RACK OF LAMB FRENCH TRIMMED - NO TRIM | KG |
| LCB100125 | RACK OF LAMB FRENCH TRIMMED WITH TRIM | KG |
| LCB100130 | LAMB NECK FILLETS | KG |
| LCB100150 | IMPORTED LAMB CHUMP | KG |
| LCB100151 | IMPORTED LAMB CHUMP PORTIONED | EACH |
| LCB100152 | IMPORTED LAMB CHUMP PORTIONED 250g | EACH |
| LCB100201 | IMP LEG OF LAMB BONELESS | KG |
| LCB100220 | DICED LAMB | KG |
| LCB110101 | WHOLE CHICKEN 4lb - 1.8kg | KG |
| LCB110102 | WHOLE CHICKEN 5lb - 2.26kg | KG |
| LCB110103 | CHICKEN LEG BONE IN | KG |
| LCB110104 | CHICKEN LEG BONELESS | KG |
| LCB110105 | CHICKEN LEG BONELESS AND SKINLESS | KG |
| LCB110106 | CHICKEN THIGH BONE IN | KG |
| LCB110107 | CHICKEN THIGH BONELESS SKINLESS | KG |
| LCB110108 | CHICKEN DRUMSTICK | KG |
| LCB110109 | CHICKEN SUPREME SKIN ON 6-7oz x10pk | EACH |
| LCB110110 | CHICKEN SUPREME SKIN OFF 6-7oz x10pk | EACH |
| LCB110111 | CHICKEN SUPREME SKIN ON 7-8oz x10pk | EACH |
| LCB110112 | CHICKEN SUPREME SKIN OFF 7-8oz x10pk | EACH |
| LCB110113 | CHICKEN FILLET SKIN ON 6-7oz x10pk | EACH |
| LCB110114 | CHICKEN FILLET SKIN OFF 6-7oz x10pk | EACH |
| LCB110115 | CHICKEN FILLET | EACH |
| LCB110117 | CHICKEN SUPREME SKIN ON 7-8oz LARDER TRIMMED | EACH |
| LCB110118 | CHICKEN SUPREME SKIN ON 6-7oz LARDER TRIMMED | EACH |
| LCB110120 | CHICKEN FILLET DICED | KG |
| LCB110121 | CHICKEN DICED 50/50 1KG | KG |
| LCB110122 | CHICKEN FILLET STRIP | KG |
| LCB110130 | CHICKEN SUPREME SKIN ON 8-9oz x10pk | EACH |
| LCB110140 | WRAPPED CHICKEN FILLET | EACH |
| LCB110145 | LARDER TRIMMED STUFFED CHICKEN SUPREME & WRAPPED | EACH |
| LCB110150 | TIKKA MARINATED CHICKEN THIGH MEAT STRIP | KG |
| LCB110151 | SWEET THAI MARINATED CHICKEN THIGH MEAT STRIP | KG |
| LCB110200 | 1/2 FRESH CHICKEN (off 1.4kg Bird) | KG |
| LCB110201 | B GRADE CHICKEN FILLET (SPECIAL ORDER) | KG |
| LCB110210 | CHICKEN SUPREME STUFFED WITH HAGGIS | EACH |
| LCB110212 | CHICKEN SUPREME STUFFED WITH BLACK PUDDING | EACH |
| LCB110250 | CHICKEN BONES 10kg | KG |
| LCB110265 | CHICKEN WINGS | KG |
| LCB120101 | BEEF MINCE | KG |
| LCB120102 | STEAK MINCE | KG |
| LCB120103 | PORK MINCE | KG |
| LCB120104 | LAMB MINCE | KG |
| LCB120105 | CHICKEN MINCE | KG |
| LCB120106 | TURKEY MINCE (50/50) | KG |
| LCB120107 | TURKEY LEG MINCED | KG |
| LCB120108 | VEAL MINCE | KG |
| LCB120115 | CHICKEN THIGH MINCED | KG |
| LCB120117 | PORK MINCE 50/50 | KG |
| LCB130101 | BEEF BURGER 100% 4oz - 130g x12 | EACH |
| LCB130102 | BEEF BURGER 100% 6 oz - 170g x12 | EACH |
| LCB130103 | BEEF BURGER 100% 8oz - 226g x12 | EACH |
| LCB130110 | BEEFBURGER PPJ 6oz x12 | EACH |
| LCB130112 | MEATY BURGER 4oz - 113g x 12 | EACH |
| LCB130113 | MEATY BURGER 6oz - 170g x12 | EACH |
| LCB130114 | MEATY BURGER 8oz - 226g x12 | EACH |
| LCB130115 | MEATY BURGER 10oz - 283g x12 | EACH |
| LCB130120 | PORK & CHORIZO BURGER 4oz - 170g x12 | EACH |
| LCB130122 | PORK & BLACK PUDDING BURGER x12 | EACH |
| LCB130140 | LAMB & MINT BURGER 6oz - 170g | EACH |
| LCB130151 | GUINNESS & BEEF BURGER 5oz - 140g x12 | EACH |
| LCB130152 | GUINNESS & BEEF BURGER 4oz - 113g x12 | EACH |
| LCB130153 | GUINNESS & BEEF BURGER 6oz - 170g x12 | EACH |
| LCB130154 | GUINNESS & BEEF BURGER 8oz - 226g x12 | EACH |
| LCB130213 | MEATY BURGER BALL 6oz - 170g x12 | EACH |
| LCB130550 | BEEF & GUINNESS BURGER MIX | KG |
| LCB140101 | PORK LINKS | KG |
| LCB140102 | BEEF LINKS | KG |
| LCB140103 | HANDMADE LINCOLNSHIRE PORK SAUSAGES | KG |
| LCB140104 | PORK & PARSLEY LINKS (TRAY WRAPPED) | KG |
| LCB140301 | ITALIAN SAUSAGE MEAT | KG |
| LCB140305 | BEEF STEAK LORNE SAUSAGE WHOLE 2.4kg | KG |
| LCB140306 | BEEF STEAK LORNE SAUSAGE SLICED 1k (avg24slices) | KG |
| LCB140307 | VENISON SAUSAGE (SPECIAL ORDER) | KG |
| LCB140401 | CHICKEN & CHILLI SAUSAGES | KG |
| LCB140501 | MERGUEZ SAUSAGES | KG |
| LCB140505 | TOULOUSE STYLE SAUSAGE | KG |
| LCB140510 | PORK & PARSLEY SAUSAGES | KG |
| LCB150101 | VENISON HAUNCH BONE IN | KG |
| LCB150102 | VENISON HAUNCH BONED AND ROLLED + BONES | KG |
| LCB150103 | VENISON HAUNCH STEAK 4oz - 113g | EACH |
| LCB150104 | VENISON HAUNCH STEAK 6oz - 170g | EACH |
| LCB150106 | VENISON SADDLE BONE IN 6kg | KG |
| LCB150108 | VENISON LOIN EYE STANDARD TRIM 2.5kg | KG |
| LCB150113 | VENISON SHOULDER DICED | KG |
| LCB160100 | WHOLE BACON LOIN UNSMOKED | KG |
| LCB160105 | SMOKED BACK BACON 2.27kg | EACH |
| LCB160110 | SMOKED BACON 454g | EACH |
| LCB160120 | SMOKED HAM HOUGH | KG |
| LCB160130 | WHOLE GAMMON RCT | KG |
| LCB170101 | LAMB LIVER SLICED | KG |
| LCB200101 | TURKEY ESCALOPE - 6oz | EACH |
| LCB200201 | TURKEY LEG DICED | KG |
| PP0001 | BREAKFAST PACK | EACH |
| PP0002 | BBQ PACK | EACH |
| PP0003 | FAMILY BUTCHER MEAT PACK | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range