Item Number | Item Description | U Of M Schedule |
---|---|---|
704053 | STICKY TOFFEE SLAB (30x40x4) | EACH |
F08022 | Lemon Meringue Pie 12ptn | EACH |
F08023 | Caramel Apple Pie 14ptn | EACH |
F08024 | Caramel Apple Betty 10ptn | EACH |
F08025 | Toffee Lumpy Bumpy 12ptn | EACH |
F08026 | Chocolate Lumpy Bumpy Cake 12ptn | EACH |
F08027 | Strawberry Eaton Mess Cheesecake 14ptn | EACH |
F08028 | Salted Chocolate & Caramel Tart x 15 | EACH |
F08029 | Mississippi Mud Pie 14ptn | EACH |
F08031 | Apple & Blackberry Pie 2x8ptn | EACH |
F08032 | Banoffee Cream Pie 14ptn | EACH |
F08033 | Lightly Lemony with Meringue Ice Cream Gateau 14ptn | EACH |
F08034 | Chocolate Cookie Bash Ice Cream Cake 14ptn | EACH |
F08036 | Strawberry & White Chocolate Cheesecake 14ptn | EACH |
F08037 | Blackcurrant & Creme Fraiche Cheesecake 14ptn | EACH |
F08038 | Toffee Flavour Crunch Pie 14ptn | EACH |
F08040 | Treacle Tart 14ptn | EACH |
F08600 | GF Pear & Almond Tart 15x90mm | EACH |
F08601 | GF Raspberry & Almond Tart 15x90mm | EACH |
F08602 | GF Blueberry & Almond Tart 15x90mm | EACH |
F08603 | Baked Blueberry Cheesecake (Multi) | EACH |
F08604 | SALTED CARAMEL AND CHOC TART IND x15 | EACH |
F09010 | Choc Truffle Slab | EACH |
F09070 | Bitter Choc.Torte Multi | EACH |
F09072 | Assiette Bitter Choc Truffle | EACH |
F09074 | Marbled Chocolate Truffle | EACH |
F09075 | Bitter Chocolate Truffle Multi | EACH |
F09079 | Assiette Lemon Mousse Oval | EACH |
F09080 | Rich Chocolate Tart (Thin) Multi | EACH |
F09081 | Apple & Frangipan Tart | EACH |
F09082 | Treacle & Orange Tart (Thin) | EACH |
F09104 | Geordie Lemon Tart Multi | EACH |
F10203 | Opera Slice Slab x60 | EACH |
F10302 | Toffee Apple Puff Pastry Pie 9.5cm x12 | EACH |
F43007 | Bramley Apple Pie 12ptn | EACH |
F47006 | Banoffee Cheesecake 14ptn | EACH |
F67010 | Sicilian Lemon Creme Brulee Cheesecake | EACH |
F67011 | Golden Nugget Honeycomb Cheesecake | EACH |
F67012 | Pecan Pie Cheesecake 12ptn | EACH |
F67013 | Strawberry Clotted Cream Cheesecake 12ptn | EACH |
F69003 | Profiteroles & Chocolate Sauce x 72 | EACH |
F69004 | Irish Cream Profiteroles x 72 | EACH |
F69005 | Millionaires Cheesecake 14ptn. | EACH |
F69006 | Caramel Apple Crunch 14ptn. | EACH |
F69014 | Gluten Free Chicago Style Cheesecake 14ptn | EACH |
F69015 | Naughty Nutty Chocolate Pie 14ptn | EACH |
F69016 | Lemon Panacotta Tart 1x12ptn | EACH |
F69017 | Pecan Caramel Brownie Dessert 1x14ptn | EACH |
F69018 | Raspberry Rippler 1x25ptn | EACH |
F69019 | Rhubarb & Strawberry Cheesecake 1x14ptn | EACH |
F69020 | Luscious Lemon Cheesecake 1x14pt | EACH |
F69021 | Belgian Chocolate Cheesecake 1x14ptn | EACH |
F69022 | Rockin' Raspberry Swirl Pie 1x12ptn | EACH |
F70100 | Cinder Toffee 14ptn | EACH |
F70101 | White Chocolate & Coconut Explosion (un-Cut) 14ptn | EACH |
F70103 | Eton Mess 14ptn | EACH |
F70104 | Beetroot & Chocolate Cake (Un-Cut) 14ptn | EACH |
F70105 | Very Lemon & Raspberry (Un-Cut) 14ptn | EACH |
F70106 | Caramel Banana Tart (Un-Cut) 14ptn | EACH |
F70107 | Iced Gingerbread Deep Tray (Cut) 15ptn | EACH |
F70108 | Squidgy Caramel Fudge Cake (Un-Cut) 14ptn | EACH |
F80009 | American Cheesecake 14 ptn. | EACH |
F80027 | Tarte Au Citron(Lemon Tart) 3x10ptn | EACH |
F80028 | Normandy Apple Tarte 3x10ptn | EACH |
F87015 | Strawberry Gateaux 18ptn | EACH |
F87016 | Blackforest Gateaux 18ptn | EACH |
F87018 | Banoffee Gateaux 18ptn | EACH |
F87019 | Chocolate Fudge Gateaux 18ptn | EACH |
F87020 | Double Chocolate Gateaux 18ptn | EACH |
F87021 | Caramel Apple Crumble 12ptn | EACH |
F87023 | Strawberry Cheesecake 14ptn | EACH |
F87024 | Mandarin Cheesecake 14ptn | EACH |
F87025 | Blackcurrant Cheesecake 14ptn | EACH |
F87049 | Individual Hand Rolled Meringue Roulades 6x4 | EACH |
F87050 | Chocolate Coated Salted Caramel Profiteroles (22g) 2x1 kilo | EACH |
F97011 | Lemon Citron Tart | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range