Item Number | Item Description | U Of M Schedule |
---|---|---|
532141 | D-Cut Pin Boned Fresh Salmon Side Skin On 1.2kg | KG |
F16016 | Salt Cod 25kg | EACH |
F16035 | Tuna loin Steaks (boneless +skinless) 1kg | EACH |
F16036 | Swordfish loin Steaks (boneless +skinless) 1kg | EACH |
F16037 | Escolar loin Steaks (boneless +skinless) 1kg | EACH |
F16041 | Sea Bass Fillets 130-190g 5 kilo | EACH |
F16044 | Mahi Mahi Loin Steak (skinless, boneless) 1kg | EACH |
F16045 | Marlin Loin Steak (skinless, boneless) 1kg | EACH |
F16049 | Pangasius Fillets (skinless & boneless) 1 kilo | EACH |
F16055 | Atlantic Salmon Supremes (skinless/boneless) 170-200g | EACH |
F16058 | Sea Bass Fillets 130-190g 1kg | EACH |
F16059 | Sea Bream Fillets Skin On De-Scaled 130-190g 1kg | EACH |
F16093 | IQF Smoked Natural Haddock Skinless Boneless Pieces 5kg | EACH |
F16117 | Stargazer Monkfish Fillets (Skinless/Boneless) 100/200g 5kg | EACH |
F16118 | FAS Cod Fillets Skinless 8/16oz 3x15lb | EACH |
F81000 | Skinless Haddock Fillets IQF 7-8oz 4.54kg | EACH |
F81001 | Atlantic Cod Fillets IQF 8-10oz 4.54kg | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range