Item Number | Item Description | U Of M Schedule |
---|---|---|
F16001 | Cooked Prawns 100-200 25% Glaze 2.5kg bag | EACH |
F16002 | Peeled & Deveined Prawns 16-20 1kg | EACH |
F16004 | Cooked Crevette IQF (shell on Head on) 30-40 Net 2 kilo box | EACH |
F16006 | Party Gambas Cooked Tail on King Prawn 1kg | EACH |
F16007 | Freshwater King Prawn (headless shell on) 8-12 1kg | EACH |
F16008 | Fresh water king prawn (headless shell on) 16-20 42% Glaze 908g Bag | EACH |
F16009 | Raw Head On Shell On Black Tigers 16-20 30% Glaze 1kg box | EACH |
F16010 | Raw Peeled IQF Black Tigers 26-30 1kg | EACH |
F16048 | Head On Black Tiger 8-12 1kg | EACH |
F16064 | Easy Peel IQF Prawns 908g (6-8) | EACH |
F16067 | Black Tiger Block Frozen 26-30 1.8kg Shell on | EACH |
F16068 | Block Peeled Black Tiger 21-25 | EACH |
F16069 | Block Peeled Black Tiger 26-30 | EACH |
F16070 | Block H/less King Prawn Shell On 8-12 | EACH |
F16071 | IQF Black Tiger Shrimps 13-15 20% Glaze 1kg | EACH |
F16077 | Ocean Prime Prawns 90-125 2.5kg bag | EACH |
F16078 | Prawn Skewers 1kg | EACH |
F16089 | Super Value Prawns 150-250 2kg | EACH |
F16095 | Breaded Butterfly King Prawns 500g | EACH |
F16103 | Fresh Water King Prawn Block (HLSO) 11-15 800g | EACH |
F16107 | Shell On 120/150 5kg | EACH |
F61027 | Prawn Twisters (34 per box) | EACH |



An expanding range of Frozen Foods


Leading supplier of Chilled & Frozen Food


Speciality Bread Selection


FSA Approved Butchery Service


Own Label Product Range